// Acquisition pipeline
Leads and Opportunities
Objects proposed to us (opportunities) → qualified on-site into leads → graduated into live locations.
Live (5)
Dresdener Straße 11Gryphiusstraße 10Martin-Luther-Straße 14Muskauer Straße 50 — Unit 1Muskauer Straße 50 — Unit 2
★ Leads (7)
Qualified leads in development — full workspace (floor plan → boxes → finance)| Location | Status | Neighborhood | Area | Layouts | |
|---|---|---|---|---|---|
| Bismarckstraße 90 | Contracting | Charlottenburg | 980 m² | 0 | |
| Braunschweigerstraße 53 | Blocked | Neukölln | — | 0 | |
| Franklinstraße 12 | Waiting | Charlottenburg | — | 0 | |
| Gubener Straße 47 | Negotiating | Friedrichshain | — | 0 | |
| Mehringdamm 55 | Lost Risk | Kreuzberg | — | 0 | |
| Skalitzer Straße 134 | Evaluating | Kreuzberg | — | 0 | |
| Skalitzer Straße 85 | Lost Risk | Kreuzberg | — | 0 |
Add opportunity
Enter an address and the known facts — it gets scored automatically.
Opportunities
Objects sent to us, not yet visited — qualify (visit) the good ones to promote them to leads · 30AllNew opportunitiesHigh scoreMissing floorplanMissing infoBroker follow-upOwner follow-upNegotiation readyHigh rentabilityStrong locationBlockedLost
| Address | Broker | m² | €/m² | Rent | Boxes | Rev/mo | Margin | Loc | Lay | Rent. | CapEx | Score | Status | Next step | Miss | Lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunnenstr. 179 Neukölln Strategy | Tom Bauer | 415 | 22.9 | 9.504 | 42 | 39.690 | 33% | 91 | 100 | 100 | 63 | 93 | High Potential | Prepare development case & schedule viewing | — | ||
| Falckensteinstr. 45 Kreuzberg Strategy | Sarah Hoffmann | 699 | 20.4 | 14.260 | 71 | 67.095 | 39% | 92 | 100 | 100 | 66 | 90 | Development Case | Convert to location workspace | — | ||
| Manteuffelstr. 35 Friedrichshain Strategy | Anna Weber | 659 | 13 | 8.567 | 66 | 62.370 | 45% | 89 | 100 | 100 | 64 | 88 | Development Case | Convert to location workspace | — | ||
| Boxhagener Str. 191 Neukölln Strategy | David Weber | 1011 | 21.8 | 22.040 | 102 | 96.390 | 38% | 87 | 77 | 100 | 67 | 85 | Development Case | Convert to location workspace | 2 | ||
| Bergmannstr. 130 Neukölln Strategy | Tom Weber | 754 | 20.5 | 15.457 | 76 | 71.820 | 39% | 83 | 100 | 100 | 69 | 85 | Needs Broker Follow-up | Send broker follow-up | 1 | ||
| Karl-Marx-Str. 40 Mitte Strategy | David Koch | 982 | 17.7 | 17.381 | 99 | 93.555 | 43% | 81 | 98 | 100 | 68 | 84 | High Potential | Prepare development case & schedule viewing | — | ||
| Kottbusser Damm 175 Mitte Strategy | Paul Bauer | 614 | 13 | 7.982 | 62 | 58.590 | 46% | 83 | 82 | 100 | 66 | 82 | Missing Information | Request missing documents from broker | 1 | ||
| Pannierstr. 43 Friedrichshain Strategy | Sarah Wagner | 387 | 21.6 | 8.359 | 39 | 36.855 | 32% | 81 | 80 | 100 | 70 | 80 | Needs Broker Follow-up | Send broker follow-up | 3 |
Forecast workbooks
No workbooks yet. Approve a finance-ready layout in a location's workspace to generate one.
Expansion (06)