// Acquisition pipeline
Leads and Opportunities
Objects proposed to us (opportunities) → qualified on-site into leads → graduated into live locations.
Live (5)
Dresdener Straße 11Gryphiusstraße 10Martin-Luther-Straße 14Muskauer Straße 50 — Unit 1Muskauer Straße 50 — Unit 2
★ Leads (7)
Qualified leads in development — full workspace (floor plan → boxes → finance)| Location | Status | Neighborhood | Area | Layouts | |
|---|---|---|---|---|---|
| Bismarckstraße 90 | Contracting | Charlottenburg | 980 m² | 0 | |
| Braunschweigerstraße 53 | Blocked | Neukölln | — | 0 | |
| Franklinstraße 12 | Waiting | Charlottenburg | — | 0 | |
| Gubener Straße 47 | Negotiating | Friedrichshain | — | 0 | |
| Mehringdamm 55 | Lost Risk | Kreuzberg | — | 0 | |
| Skalitzer Straße 134 | Evaluating | Kreuzberg | — | 0 | |
| Skalitzer Straße 85 | Lost Risk | Kreuzberg | — | 0 |
Add opportunity
Enter an address and the known facts — it gets scored automatically.
Opportunities
Objects sent to us, not yet visited — qualify (visit) the good ones to promote them to leads · 30AllNew opportunitiesHigh scoreMissing floorplanMissing infoBroker follow-upOwner follow-upNegotiation readyHigh rentabilityStrong locationBlockedLost
| Address | Broker | m² | €/m² | Rent | Boxes | Rev/mo | Margin | Loc | Lay | Rent. | CapEx | Score | Status | Next step | Miss | Lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boxhagener Str. 191 Neukölln Strategy | David Weber | 1011 | 21.8 | 22.040 | 102 | 96.390 | 38% | 87 | 77 | 100 | 67 | 85 | Development Case | Convert to location workspace | 2 | ||
| Kottbusser Damm 175 Mitte Strategy | Paul Bauer | 614 | 13 | 7.982 | 62 | 58.590 | 46% | 83 | 82 | 100 | 66 | 82 | Missing Information | Request missing documents from broker | 1 | ||
| Pannierstr. 43 Friedrichshain Strategy | Sarah Wagner | 387 | 21.6 | 8.359 | 39 | 36.855 | 32% | 81 | 80 | 100 | 70 | 80 | Needs Broker Follow-up | Send broker follow-up | 3 | ||
| Flughafenstr. 98 Schöneberg Strategy | David Becker | 975 | 23.3 | 22.718 | 99 | 93.555 | 38% | 65 | 75 | 100 | 75 | 79 | Missing Information | Request missing documents from broker | 2 | ||
| Oranienstr. 112 Mitte Strategy | Tom Weber | 541 | 16.5 | 8.927 | 54 | 51.030 | 42% | 74 | 79 | 100 | 73 | 78 | Floorplan Review | Run floor-plan & capsule analysis | 1 | ||
| Warschauer Str. 74 Schöneberg Strategy | Julia Klein | 523 | 22.1 | 11.558 | 53 | 50.085 | 36% | 64 | 78 | 100 | 76 | 75 | Rentability Review | Validate rentability assumptions | 1 | ||
| Reuterstr. 9 Wedding Strategy | Anna Müller | 889 | 22.5 | 20.003 | 90 | 85.050 | 37% | 56 | 78 | 100 | 74 | 74 | Rentability Review | Validate rentability assumptions | 1 | ||
| Boxhagener Str. 159 Tempelhof Strategy | Sarah Weber | 392 | 12.8 | 5.018 | 39 | 36.855 | 42% | 50 | 80 | 100 | 71 | 74 | Needs Broker Follow-up | Send broker follow-up | 1 | ||
| Muskauer Str. 166 Tempelhof Strategy | Julia Klein | 772 | 20.8 | 16.058 | 78 | 73.710 | 39% | 59 | 82 | 100 | 64 | 73 | Rentability Review | Validate rentability assumptions | 2 | ||
| Muskauer Str. 34 Tempelhof Strategy | Tom Bauer | 743 | 19.1 | 14.191 | 75 | 70.875 | 41% | 49 | 79 | 100 | 72 | 71 | Missing Information | Request missing documents from broker | 3 | ||
| Boxhagener Str. 75 Steglitz Strategy | Sarah Wagner | 833 | 23.5 | 19.576 | 84 | 79.380 | 36% | 43 | 80 | 100 | 69 | 69 | Auto-Scored | Review score & decide (reject / watchlist / advance) | 1 | ||
| Skalitzer Str. 169 Steglitz Strategy | Tom Weber | 339 | 12.2 | 4.136 | 34 | 32.130 | 40% | 37 | 79 | 100 | 73 | 67 | Missing Information | Request missing documents from broker | 1 |
Forecast workbooks
No workbooks yet. Approve a finance-ready layout in a location's workspace to generate one.
Expansion (06)