// Acquisition pipeline
Leads and Opportunities
Objects proposed to us (opportunities) → qualified on-site into leads → graduated into live locations.
Live (5)
Dresdener Straße 11Gryphiusstraße 10Martin-Luther-Straße 14Muskauer Straße 50 — Unit 1Muskauer Straße 50 — Unit 2
★ Leads (7)
Qualified leads in development — full workspace (floor plan → boxes → finance)| Location | Status | Neighborhood | Area | Layouts | |
|---|---|---|---|---|---|
| Bismarckstraße 90 | Contracting | Charlottenburg | 980 m² | 0 | |
| Braunschweigerstraße 53 | Blocked | Neukölln | — | 0 | |
| Franklinstraße 12 | Waiting | Charlottenburg | — | 0 | |
| Gubener Straße 47 | Negotiating | Friedrichshain | — | 0 | |
| Mehringdamm 55 | Lost Risk | Kreuzberg | — | 0 | |
| Skalitzer Straße 134 | Evaluating | Kreuzberg | — | 0 | |
| Skalitzer Straße 85 | Lost Risk | Kreuzberg | — | 0 |
Add opportunity
Enter an address and the known facts — it gets scored automatically.
Opportunities
Objects sent to us, not yet visited — qualify (visit) the good ones to promote them to leads · 30AllNew opportunitiesHigh scoreMissing floorplanMissing infoBroker follow-upOwner follow-upNegotiation readyHigh rentabilityStrong locationBlockedLost
| Address | Broker | m² | €/m² | Rent | Boxes | Rev/mo | Margin | Loc | Lay | Rent. | CapEx | Score | Status | Next step | Miss | Lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adalbertstr. 99 Schöneberg Strategy | Lea Müller | 460 | 15.3 | 7.038 | 46 | 43.470 | 40% | 76 | 100 | 100 | 67 | 88 | Needs Broker Follow-up | Send broker follow-up | — | ||
| Bergmannstr. 130 Neukölln Strategy | Tom Weber | 754 | 20.5 | 15.457 | 76 | 71.820 | 39% | 83 | 100 | 100 | 69 | 85 | Needs Broker Follow-up | Send broker follow-up | 1 | ||
| Gneisenaustr. 61 Charlottenburg Strategy | Lea Bauer | 446 | 12.5 | 5.575 | 45 | 42.525 | 43% | 66 | 100 | 100 | 65 | 82 | Needs Broker Follow-up | Send broker follow-up | — | ||
| Pannierstr. 43 Friedrichshain Strategy | Sarah Wagner | 387 | 21.6 | 8.359 | 39 | 36.855 | 32% | 81 | 80 | 100 | 70 | 80 | Needs Broker Follow-up | Send broker follow-up | 3 | ||
| Hermannstr. 129 Wedding Strategy | Laura Müller | 543 | 20.4 | 11.077 | 55 | 51.975 | 36% | 64 | 100 | 100 | 68 | 79 | Needs Broker Follow-up | Send broker follow-up | — | ||
| Schönhauser Allee 80 Tempelhof Strategy | Sarah Wagner | 962 | 15.1 | 14.526 | 97 | 91.665 | 44% | 56 | 99 | 100 | 66 | 77 | Needs Broker Follow-up | Send broker follow-up | 1 | ||
| Boxhagener Str. 159 Tempelhof Strategy | Sarah Weber | 392 | 12.8 | 5.018 | 39 | 36.855 | 42% | 50 | 80 | 100 | 71 | 74 | Needs Broker Follow-up | Send broker follow-up | 1 |
Forecast workbooks
No workbooks yet. Approve a finance-ready layout in a location's workspace to generate one.
Expansion (06)