// Acquisition pipeline
Leads and Opportunities
Objects proposed to us (opportunities) → qualified on-site into leads → graduated into live locations.
Live (5)
Dresdener Straße 11Gryphiusstraße 10Martin-Luther-Straße 14Muskauer Straße 50 — Unit 1Muskauer Straße 50 — Unit 2
★ Leads (7)
Qualified leads in development — full workspace (floor plan → boxes → finance)| Location | Status | Neighborhood | Area | Layouts | |
|---|---|---|---|---|---|
| Bismarckstraße 90 | Contracting | Charlottenburg | 980 m² | 0 | |
| Braunschweigerstraße 53 | Blocked | Neukölln | — | 0 | |
| Franklinstraße 12 | Waiting | Charlottenburg | — | 0 | |
| Gubener Straße 47 | Negotiating | Friedrichshain | — | 0 | |
| Mehringdamm 55 | Lost Risk | Kreuzberg | — | 0 | |
| Skalitzer Straße 134 | Evaluating | Kreuzberg | — | 0 | |
| Skalitzer Straße 85 | Lost Risk | Kreuzberg | — | 0 |
Add opportunity
Enter an address and the known facts — it gets scored automatically.
Opportunities
Objects sent to us, not yet visited — qualify (visit) the good ones to promote them to leads · 30AllNew opportunitiesHigh scoreMissing floorplanMissing infoBroker follow-upOwner follow-upNegotiation readyHigh rentabilityStrong locationBlockedLost
| Address | Broker | m² | €/m² | Rent | Boxes | Rev/mo | Margin | Loc | Lay | Rent. | CapEx | Score | Status | Next step | Miss | Lead | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brunnenstr. 179 Neukölln Strategy | Tom Bauer | 415 | 22.9 | 9.504 | 42 | 39.690 | 33% | 91 | 100 | 100 | 63 | 93 | High Potential | Prepare development case & schedule viewing | — | ||
| Falckensteinstr. 45 Kreuzberg Strategy | Sarah Hoffmann | 699 | 20.4 | 14.260 | 71 | 67.095 | 39% | 92 | 100 | 100 | 66 | 90 | Development Case | Convert to location workspace | — | ||
| Manteuffelstr. 35 Friedrichshain Strategy | Anna Weber | 659 | 13 | 8.567 | 66 | 62.370 | 45% | 89 | 100 | 100 | 64 | 88 | Development Case | Convert to location workspace | — | ||
| Adalbertstr. 99 Schöneberg Strategy | Lea Müller | 460 | 15.3 | 7.038 | 46 | 43.470 | 40% | 76 | 100 | 100 | 67 | 88 | Needs Broker Follow-up | Send broker follow-up | — | ||
| Boxhagener Str. 191 Neukölln Strategy | David Weber | 1011 | 21.8 | 22.040 | 102 | 96.390 | 38% | 87 | 77 | 100 | 67 | 85 | Development Case | Convert to location workspace | 2 | ||
| Wrangelstr. 36 Friedrichshain Strategy | Anna Müller | 802 | 15.5 | 12.431 | 81 | 76.545 | 45% | 79 | 99 | 100 | 71 | 85 | Development Case | Convert to location workspace | — | ||
| Bergmannstr. 130 Neukölln Strategy | Tom Weber | 754 | 20.5 | 15.457 | 76 | 71.820 | 39% | 83 | 100 | 100 | 69 | 85 | Needs Broker Follow-up | Send broker follow-up | 1 | ||
| Weserstr. 174 Mitte Strategy | Felix Schäfer | 639 | 18.9 | 12.077 | 64 | 60.480 | 39% | 72 | 98 | 100 | 75 | 84 | Development Case | Convert to location workspace | 1 | ||
| Karl-Marx-Str. 40 Mitte Strategy | David Koch | 982 | 17.7 | 17.381 | 99 | 93.555 | 43% | 81 | 98 | 100 | 68 | 84 | High Potential | Prepare development case & schedule viewing | — | ||
| Wiener Str. 123 Mitte Strategy | Tom Bauer | 1053 | 22 | 23.166 | 107 | 101.115 | 40% | 78 | 94 | 100 | 70 | 83 | Development Case | Convert to location workspace | 1 | ||
| Gneisenaustr. 61 Charlottenburg Strategy | Lea Bauer | 446 | 12.5 | 5.575 | 45 | 42.525 | 43% | 66 | 100 | 100 | 65 | 82 | Needs Broker Follow-up | Send broker follow-up | — | ||
| Kottbusser Damm 186 Neukölln Strategy | David Koch | 578 | 22.8 | 13.178 | 58 | 54.810 | 35% | 74 | 97 | 100 | 76 | 82 | Development Case | Convert to location workspace | 1 | ||
| Kottbusser Damm 175 Mitte Strategy | Paul Bauer | 614 | 13 | 7.982 | 62 | 58.590 | 46% | 83 | 82 | 100 | 66 | 82 | Missing Information | Request missing documents from broker | 1 | ||
| Adalbertstr. 153 Friedrichshain Strategy | Tom Bauer | 1093 | 19.8 | 21.641 | 111 | 104.895 | 42% | 71 | 89 | 100 | 76 | 80 | High Potential | Prepare development case & schedule viewing | — | ||
| Kottbusser Damm 20 Schöneberg Strategy | Julia Klein | 349 | 18.4 | 6.422 | 35 | 33.075 | 35% | 69 | 99 | 100 | 72 | 80 | Rentability Review | Validate rentability assumptions | — | ||
| Wiener Str. 150 Schöneberg Strategy | Julia Schäfer | 879 | 16.1 | 14.152 | 89 | 84.105 | 44% | 62 | 97 | 100 | 77 | 80 | Rentability Review | Validate rentability assumptions | 1 | ||
| Pannierstr. 43 Friedrichshain Strategy | Sarah Wagner | 387 | 21.6 | 8.359 | 39 | 36.855 | 32% | 81 | 80 | 100 | 70 | 80 | Needs Broker Follow-up | Send broker follow-up | 3 | ||
| Brunnenstr. 47 Schöneberg Strategy | Paul Bauer | 691 | 12.9 | 8.914 | 70 | 66.150 | 46% | 63 | 97 | 100 | 77 | 80 | High Potential | Prepare development case & schedule viewing | 1 | ||
| Hermannstr. 129 Wedding Strategy | Laura Müller | 543 | 20.4 | 11.077 | 55 | 51.975 | 36% | 64 | 100 | 100 | 68 | 79 | Needs Broker Follow-up | Send broker follow-up | — | ||
| Flughafenstr. 98 Schöneberg Strategy | David Becker | 975 | 23.3 | 22.718 | 99 | 93.555 | 38% | 65 | 75 | 100 | 75 | 79 | Missing Information | Request missing documents from broker | 2 | ||
| Oranienstr. 112 Mitte Strategy | Tom Weber | 541 | 16.5 | 8.927 | 54 | 51.030 | 42% | 74 | 79 | 100 | 73 | 78 | Floorplan Review | Run floor-plan & capsule analysis | 1 | ||
| Schönhauser Allee 80 Tempelhof Strategy | Sarah Wagner | 962 | 15.1 | 14.526 | 97 | 91.665 | 44% | 56 | 99 | 100 | 66 | 77 | Needs Broker Follow-up | Send broker follow-up | 1 | ||
| Warschauer Str. 74 Schöneberg Strategy | Julia Klein | 523 | 22.1 | 11.558 | 53 | 50.085 | 36% | 64 | 78 | 100 | 76 | 75 | Rentability Review | Validate rentability assumptions | 1 | ||
| Karl-Marx-Str. 46 Tempelhof Strategy | Marie Wagner | 287 | 12.5 | 3.588 | 29 | 27.405 | 40% | 46 | 91 | 100 | 73 | 74 | Rentability Review | Validate rentability assumptions | 1 | ||
| Boxhagener Str. 159 Tempelhof Strategy | Sarah Weber | 392 | 12.8 | 5.018 | 39 | 36.855 | 42% | 50 | 80 | 100 | 71 | 74 | Needs Broker Follow-up | Send broker follow-up | 1 |
Forecast workbooks
No workbooks yet. Approve a finance-ready layout in a location's workspace to generate one.
Expansion (06)